top of page
NYC Subway
Click on the Upload Date to open the video
Date | Equipment | Location | Route | Service | Description | YouTube Upload Date |
---|---|---|---|---|---|---|
02/17/2024 | R179 | 59th Street Columbus Circle | IND Eighth Avenue Line | C | R179 C Train crossing from the Express to Local tracks at Columbus Circle | 03/10/2024 |
02/17/2024 | R68 | 34th Street Herald Square | IND Sixth Avenue Line | D | R68 D Train arriving at Herald Square | 02/05/2024 |
02/17/2024 | Work Train | 42nd Street Port Authority Bus Terminal | IND Eighth Avenue Line | Work Train | Work Train leaving 42nd Street Port Authority Bus Terminal northbound | 03/11/2024 |
02/17/2024 | R179 | 59th Street Columbus Circle | IND Eighth Avenue Line | C | 168th Street bound C Train departing 59th Street Columbus Circle and crossing from Express to Local | |
02/16/2024 | R68 | 7th Avenue | BMT Brighton Line | Q | Q Train wrong railing into 7th Avenue | |
02/16/2024 | R68 | 7th Avenue | BMT Brighton Line | Q | R68 Q Train at 7th Avenue with track work flagging | |
02/16/2024 | Work Train | 7th Avenue | BMT Brighton Line | Work Train | NYCT Tribute Locomotive pushing a work train at 7th Avenue and a wrong railing Q Train | |
02/15/2024 | Work Train | 9th Avenue | BMT West End Line | Work Train | Diesel 68 pushing 2 flat cars through 9th Avenue | |
02/15/2024 | Work Train | 36th Street | BMT Fourth Avenue Line | Work Train | VakTrak at 36th Street on F2 Track | 03/07/2024 |
02/15/2024 | Work Train | 36th Street | BMT Fourth Avenue Line | Work Train | OL935 pushing a work train through 36th Street with a new Crane Car in the lead | |
02/15/2024 | Work Train | 36th Street | BMT Fourth Avenue Line | Work Train | Diesel 887 pushing 2 flat cars through 36th Street | |
02/15/2024 | R68 | Grand Street | Chrystie Street Connection | B | Brooklyn Bound B Train at Grand Street | |
02/14/2024 | R46 | Atlantic Avenue Barclay's Center (Pacific Street) | BMT Fourth Avenue Line | Q | Q Train Terminating at Atlantic Avenue Barclay's Center (Pacific Street) due to track work while RCC announces the track closure to all crews | |
02/14/2024 | R211T | Canal Street | IND Eighth Avenue Line | C | Interior of the R211T from Canal Street to Chambers Street | |
02/14/2024 | R211T | Lafayette Avenue | INF Fulton Street Line | C | R211T interior from Hoyt–Schermerhorn Streets to Lafayette Avenue | |
02/14/2024 | R211T | 145th Street | IND Eighth Avenue Line | C | Boarding the R211T at 145th Street | |
02/14/2024 | R46 | Atlantic Avenue Barclay's Center (Pacific Street) | BMT Fourth Avenue Line | Q | Q Train terminating at Atlantic Avenue Barclay's Center (Pacific Street) Due to track work on the Brighton Line | |
02/14/2024 | R143 | 14th Street Union Square | BMT Canarsie Line | L | R143 L Train Terminating at 14th Street Union Square | |
02/14/2024 | R46 | 145th Street | IND Eighth Avenue Line | C | R46 C Train at 145th Street | |
02/13/2024 | R68 | DeKalb Avenue | BMT Fourth Avenue Line | D | R68 D Train at DeKalb Avenue | 03/08/2024 |
02/13/2024 | R46 | DeKalb Avenue | BMT Fourth Avenue Line | N | N Train at DeKalb Avenue | 03/02/2024 |
02/13/2024 | Work Train | Atlantic Avenue Barclays Center | BMT Fourth Avenue Line | Work Train | Work Train 6 at Atlantic Avenue Barclays Center (Pacific Street) | 03/07/2024 |
02/13/2024 | R46 | DeKalb Avenue | BMT Fourth Avenue Line | Q | Q <Q> at DeKalb Avenue | |
02/13/2024 | R160 | Jay Street Metrotech | BMT Fourth Avenue Line | R | R Train arriving at Jay Street Metrotech | 03/03/2024 |
02/13/2024 | R46 | Jay Street Metrotech | IND Fulton Street Line | A | 207th Street bound A Train | 02/28/2024 |
02/13/2024 | Work Train 12 | Atlantic Avenue Barclays Center (Pacific Street) | BMT Fourth Avenue Line | Work Train | Work Train 12 At Atlantic Avenue Barclays Center Heading for Union Square | 03/06/2024 |
02/13/2024 | Work Train | DeKalb Avenue | BMT Fourth Avenue Line | Work Train | Work Train 12 at DeKalb Avenue | 03/06/2024 |
02/13/2024 | R143 | Atlantic Avenue Barclays Center | BMT Fourth Avenue Line | Yard Transfer | R143 Yard Transfer from Coney Island to East New York | 03/06/2024 |
02/13/2024 | Work Locomotives | Atlantic Avenue Barclays Center (Pacific Street) | BMT Fourth Avenue Line | Work Train | Work Train yard move to Westchester Yard | 03/04/2024 |
02/13/2024 | R179 | Jay Street Metrotech | IND Fulton Street Line | C | R179 C Train at Jay Street Metrotech | 02/21/2024 |
02/11/2024 | R44 | 14th Street | IND 8th Avenue Line | A | A Train at 14th Street on the Local Track | |
02/11/2024 | R143 | 3rd Avenue | BMT Canarsie Line | L | Radio chatter trying to clear a signal issue at 8th Avenue causing delays in L Train Service | |
02/11/2024 | R46 | West 4th Street | IND Eighth Avenue Line | C | R46 C Train at West 4th Street | |
02/11/2024 | R143 | Atlantic Avenue | BMT Canarsie Line | L | 8th Avenue bound L Train arriving at Atlantic Avenue | |
02/11/2024 | R211T | Utica Avenue | IND Fulton Street Line | C | R211T C Train arriving at Utica Avenue | |
02/11/2024 | R46 | Euclid Avenue | IND Fulton Street Line | Not In Service | R46 Yard Transfer through Euclid Avenue | |
02/11/2024 | R179 | 14th Street | IND Eighth Avenue Line | C | R179 C Train at 14th Street | |
02/11/2024 | R211T | 42nd Street Port Authority Bus Terminal | IND Eighth Avenue Line | C | R211T C Train vis Delancey arriving at 42nd Street Port Authority Bus Terminal | |
02/11/2024 | R211T | Hoyt–Schermerhorn Streets | IND Fulton Street Line | C | Interior announcement and door screens and lights at Hoyt–Schermerhorn Streets | |
02/11/2024 | R179 | Euclid Avenue | IND Fulton Street Line | A | R179 A Train at Euclid Avenue | |
02/11/2024 | R179 | West 4th Street | IND Eighth Avenue Line | A | R179 A Train at West 4th Street on the Local Track | |
02/11/2024 | R211T | West 4th Street | IND Eighth Avenue Line | C | R211T C Train arriving at West 4th Street | |
02/11/2024 | R211T | 42nd Street | IND 8th Avenue Line | C | Euclid Ave bound R211T C Train Arriving at 42nd Street | 02/20/2024 |
02/11/2024 | R211T | Euclid Avenue | IND Fulton Street Line | C | R211T Departing Euclid Ave for Pitkin Yard for the night | |
02/11/2024 | R211T | Lafayette Avenue | IND Fulton Street Line | C | R211T Hard Side interior from Hoyt–Schermerhorn Streets to Lafayette Avenue | |
02/10/2024 | R179 | Delancey Street | IND Sixth Avenue Line | C | 168th Street bound R179 C Train at Delancey Street | |
02/10/2024 | R46 | Delancey Street | IND Sixth Avenue Line | A | 207th Street bound R46 A Train at Delancey Street | |
02/10/2024 | R46 | East Broadway | IND Sixth Avenue Line | Not In Service | Brooklyn bound Not In Service R46 Train at East Broadway | |
02/10/2024 | R211A | 2nd Avenue | IND Sixth Avenue Line | Not In Service | Brooklyn bound R211A Test Train at 2nd Avenue | |
02/10/2024 | R46 | 2nd Avenue | IND Sixth Avenue Line | A | Brooklyn bound R46 A Train at 2nd Avenue | |
02/10/2024 | R46 | East Broadway | IND Sixth Avenue Line | A | Brooklyn bound R46 A Train at East Broadway | |
02/10/2024 | R179 | 2nd Avenue | IND Sixth Avenue Line | C | Brooklyn bound R179 C Train at 2nd Avenue | |
02/10/2024 | R211A | 34th Street Penn Station | IND Eighth Avenue Line | A | R211A A Train arriving at 34th Street Penn Station | |
02/10/2024 | R46 | East Broadway | IND Sixth Avenue Line | A | Manhattan bound R46 A Train at East Broadway | |
02/10/2024 | R211A | East Broadway | IND Sixth Avenue Line | A | Manhattan bound R211A A Train at East Broadway | |
02/10/2024 | R179 | East Broadway | IND Sixth Avenue Line | C | Brooklyn bound R179 C Train at East Broadway | |
02/10/2024 | R179 | East Broadway | IND Sixth Avenue Line | C | Manhattan Bound R179 C Train at East Broadway | |
02/09/2024 | R46 | 42nd Street Port Authority Bus Terminal | IND 8th Avenue Line | A | R46 6152 leading an A Train arriving at 42nd Street Port Authority Bus Terminal | |
02/07/2024 | R211T | 81st Street | IND 8th Avenue Line | C | Door Lights and Screen | 02/21/2024 |
02/07/2024 | R211T | 145th Street | IND 8th Avenue Line | C | Entering 145th Street | |
02/07/2024 | R211A | Fulton Street | IND 8th Avenue Line | A | Departing Fulton Street | 02/18/2024 |
02/07/2024 | R211T | 14th Street | IND 8th Avenue Line | C | Door Lights and Screen at 14th Street | 02/18/2024 |
02/07/2024 | R211T | Fulton Street | IND 8th Avenue Line | C | Arriving at Fulton Street | |
02/07/2024 | R211T | Canal Street | IND 8th Avenue Line | C | Onboard Canal Street to Spring Street | |
02/07/2024 | R211T | 168th Street | IND 8th Avenue Line | C | Entering the Layup in 174th Street Yard | |
02/07/2024 | R211T | Fulton Street | IND 8th Avenue Line | C | Interior view Fulton St to Chambers St | |
02/07/2024 | R211T | 110th Street | IND 8th Avenue Line | C | Interior stop at 110th Street | 03/07/2024 |
02/06/2024 | R142 | 96th Street | IRT West Side Line | 2 | Southbound 2 Train crossing to the Local Track due to a derailment at 96th Street | |
01/24/2024 | R211A | 42nd Street Port Authority Bus Terminal | IND Eighth Avenue Line | A | 207th Street bound R211 A Train at 42nd Street Port Authority Bus Terminal | |
01/24/2024 | R211A | 42nd Street Port Authority Bus Terminal | IND Eighth Avenue Line | A | Brooklyn bound R211A A Train at 42nd Street Port Authority Bus Terminal | |
01/15/2024 | R150 | Roosevelt Island | IND 63rd Street Line | S | Lexington Ave 63rd Street bound S Train arriving at Roosevelt Island | |
01/15/2024 | R160 | Roosevelt Island | IND 63rd Street Line | S | 21st Queensbridge bound Shuttle train at Roosevelt Island | |
01/15/2024 | R160 | Lexington Avenue 63rd Street | IND 63rd Street Line | S | Orange S Train signing up to 21st Street Queensbridge | |
01/09/2024 | R46 | 42nd Street Port Authority Bus Terminal | IND Eighth Avenue Line | A | R46 6076 leading a Far Rockaway bound A train into 42nd Street Port Authority Bus Terminal | |
01/06/2024 | R62 | 96th Street | IRT West Side Line | 1 | 1 Train crossing from the Local to Express tracks to Terminate at 96th Street dur to a derailment at 96th Street | 02/29/2024 |
01/06/2024 | R142 | 66th Street Lincoln Center | IRT West Side Line | 2 | Interior announcement on a R142 2 Train for 66th Street Lincoln Center | 03/01/2024 |
01/06/2024 | R62 | 96th Street | IRT West Side Line | 1 | Northbound 1 Train departing the southbound express platform returning to The Bronx due to a derailment at 96th Street | 02/28/2024 |
01/04/2024 | R62 | 14th Street Union Square | IRT Lexington Avenue | 3 | Not In Service 3 Train at 14th Street Union Square | 02/27/2024 |
01/04/2024 | R142 | 14th Street Union Square | IRT Lexington Avenue Line | 2 | Due to a derailment at 96th Street Northbound 2 Train at 14th Street Union Square | 02/26/2024 |
01/04/2024 | R62 | Times Square 42nd Street | IRT West Side Line | 1 | Due to a Derailment at 96th Street a 1 Train relaying south of the station in the pocket track between 42nd Street and Penn Station | 02/25/2024 |
01/04/2024 | Work Train | 14th Street Union Square | IRT Lexington Avenue Line | Work Train | Northbound Work Train at 14th Street Union Square | 02/24/2024 |
12/12/2016 | R188 | Grand Central | IRT Flushing Line | 7 | 34th Street bound train entering Grand Central | |
12/12/2016 | R188 | Grand Central | IRT Flushing Line | 7 | 34th Street bound train arriving | |
12/12/2016 | R188 | Grand Central | IRT Flushing Line | 7 | Flushing Bound @ Grand Central and 34th Street bound Entering | |
12/12/2016 | R188 | Grand Central | IRT Flushing Line | 7 | Flushing bound train departing Grand Central (Standing too Close) |
bottom of page